With a smaller team than usual, it was great to see the runners come higher in the positions and deservedly gain some of the limelight - well done to all who ran!
Name | Year | Time | |
2 | Paul Hewitt | 10 | 12.10 |
3 | Adam Reeves | 7 | 12.36 |
4 | Jack Hession | 10 | 12.41 |
5 | Shaun Bernadet | 12 | 13.03 |
7 | Callum Pullan | 9 | 13.37 |
9 | Oliver Hession | 7 | 10.00 |
10 | Lucion Gillion | 7 | 14.10 |
11 | Emmanuel Victor | 9 | 14.06 |
12 | Charlie Bond | 7 | 15.05 |
14 | Roberto Holmes | 7 | 15.21 |
15 | Kirabo Kawuki | 8 | 15.58 |
16 | Aidan Orpin | 7 | 16.27 |
17 | Oliver Dunn | 7 | 16.50 |
19 | Kadan Opara | 7 | 17.23 |
20 | Rolando Wellington | 7 | 17.37 |
No comments:
Post a Comment